User contributions
For Kamar (talk | block log | uploads | logs)(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 10:02, 4 November 2024 (diff | hist) . . (+2,149) . . N Sales Margin Report  (Created page with "__NOTOC__ ==Default Menu Location== Reports >> Sales Force >> Sales Margin Report [imageauto||{UP(SALESMARGIN)}Sales Margin Report.png] ==General Description== Sales Margi...") (current)
- 13:26, 31 October 2024 (diff | hist) . . (+1,209) . . N Sales Comparison Report  (Created page with "__NOTOC__ ==Default Menu Location== Reports >> Sales Force >> Sales Comparison Report [http://www.abiscorp.com/adjwiki/GetFile.aspx?File=Sales Force\Sales Comparison Report....") (current)
- 13:17, 31 October 2024 (diff | hist) . . (-95) . . Non Stock Sales  (current)
- 13:17, 31 October 2024 (diff | hist) . . (0) . . N File:Screenshot 2024-10-31 141715.png  (current)
- 13:16, 31 October 2024 (diff | hist) . . (+742) . . N Non Stock Sales  (Created page with "__NOTOC__ ===General Description=== '''Default Menu Location''' Reports >> Sales Force >> Non Stock Sales '''Screen Name''' INVUSAGE [imageauto|Non Stock Sales Screen|{UP}/...")
- 13:04, 31 October 2024 (diff | hist) . . (-114) . . Lead Importer  (current)
- 13:03, 31 October 2024 (diff | hist) . . (0) . . N File:Screenshot 2024-10-31 140303.png  (current)
- 13:02, 31 October 2024 (diff | hist) . . (+6,745) . . N Lead Importer  (Created page with "__NOTOC__ ===General Description=== '''Default Menu Location''' Transaction >> Importers/Exporters >> Address Book >> Lead Importer '''Screen Name''' CONIMPORT2 ===Genera...")
- 12:56, 31 October 2024 (diff | hist) . . (-1) . . Gross Margin by Profile (Invoices)  (current)
- 12:56, 31 October 2024 (diff | hist) . . (0) . . N File:Screenshot 2024-10-31 135551.png  (current)
- 12:54, 31 October 2024 (diff | hist) . . (+212) . . N Gross Margin by Profile (Invoices)  (Created page with "__NOTOC__ ===General Information=== '''Default Menu Location''' Reports >> Sales Force >> Gross Margin (Profile/Invoice) '''Screen Name''' GMARGINCINV [imageauto||{UP}/Gros...")
- 12:50, 31 October 2024 (diff | hist) . . (-5) . . Gross Margin (Sales Order)  (current)
- 12:47, 31 October 2024 (diff | hist) . . (0) . . N File:Screenshot 2024-10-31 134555.png  (current)
- 12:44, 31 October 2024 (diff | hist) . . (+210) . . N Gross Margin (Sales Order)  (Created page with "__NOTOC__ ===General Information=== '''Default Menu Location''' Reports >> Sales Force >> Gross Margin (Sales Order) '''Screen Name''' GMARGINSA [imageauto||{UP}/Gross_Marg...")
- 12:42, 31 October 2024 (diff | hist) . . (+5) . . Gross Margin (Invoices)  (→General Information) (current)
- 12:42, 31 October 2024 (diff | hist) . . (0) . . N File:Screenshot 2024-10-31 134158.png  (current)
- 12:41, 31 October 2024 (diff | hist) . . (+295) . . N Gross Margin (Invoices)  (Created page with "__NOTOC__ ===General Information=== '''Default Menu Location''' Reports >> Sales Force >> Gross Margin (Invoice) '''Screen Name''' GMARGININV '''Function''' The Gross Marg...")
- 13:05, 29 October 2024 (diff | hist) . . (-83) . . Customer Sales Analysis Report  (current)
- 13:05, 29 October 2024 (diff | hist) . . (0) . . N File:Screenshot 2024-10-29 140441.png  (current)
- 12:50, 29 October 2024 (diff | hist) . . (+1,313) . . N Customer Sales Analysis Report  (Created page with "__NOTOC__ ==Default Menu Location== Reports >> Sales Force >> Customer Sales Analysis Report [http://www.abiscorp.com/adjwiki/GetFile.aspx?File=Sales Force\Customer Sales An...")
- 10:57, 29 October 2024 (diff | hist) . . (-74) . . Annual Customer Sales  (current)
- 10:57, 29 October 2024 (diff | hist) . . (0) . . N File:Screenshot 2024-10-29 115552.png  (current)
- 10:50, 29 October 2024 (diff | hist) . . (-25) . . Annual Customer Sales 
- 10:41, 29 October 2024 (diff | hist) . . (+1,425) . . N Annual Customer Sales  (Created page with "__NOTOC__ ==Default Menu Location== Reports >> Sales Force >> Annual Customer Sales [http://www.abiscorp.com/adjwiki/GetFile.aspx?File=Sales Force\Annual Customer Sales.jpg|...")
- 13:27, 23 October 2024 (diff | hist) . . (-9) . . Category Sales by Warehouse  (current)
- 13:24, 23 October 2024 (diff | hist) . . (+9) . . Category Sales by Warehouse 
- 13:23, 23 October 2024 (diff | hist) . . (+23) . . Category Sales by Warehouse 
- 13:23, 23 October 2024 (diff | hist) . . (+7) . . Category Sales by Warehouse 
- 13:20, 23 October 2024 (diff | hist) . . (+26) . . Category Sales by Warehouse 
- 13:18, 23 October 2024 (diff | hist) . . (-97) . . Category Sales by Warehouse 
- 13:17, 23 October 2024 (diff | hist) . . (+780) . . N Category Sales by Warehouse  (Created page with "__NOTOC__ ==Default Menu Location== Report >> Warehouse Management System >> Category Sales By Warehouse [[File:]] ==General Description== Category Sales by Warehouse repo...")
- 10:10, 22 October 2024 (diff | hist) . . (-453) . . Organization Report  (current)
- 09:51, 22 October 2024 (diff | hist) . . (+134) . . Organization Report 
- 09:49, 22 October 2024 (diff | hist) . . (-377) . . Organization Report 
- 09:47, 22 October 2024 (diff | hist) . . (-636) . . Organization Report 
- 09:44, 22 October 2024 (diff | hist) . . (+1,558) . . N Organization Report  (Created page with "__NOTOC__ ==Default Menu Location== '''Reports >> Address Book >> Organization Report''' [http://www.abiscorp.com/AdjWiki/(X(1)S(k3o5wg55ejd0qxuurpzykk55))/GetFile.aspx?File...")
- 09:44, 22 October 2024 (diff | hist) . . (0) . . N File:Organization Report.png  (current)
- 14:19, 21 October 2024 (diff | hist) . . (+186) . . N Resource Pay Hours Summary  (Created page with "__NOTOC__ ===General=== '''Screen Name:''' EMPPAY '''Function:''' The Resource Pay Hours Summary report will display hours worked per resource. File:Resource_Pay_Hours_Su...") (current)
- 14:18, 21 October 2024 (diff | hist) . . (0) . . N File:Resource Pay Hours Summary.png  (current)
- 12:37, 21 October 2024 (diff | hist) . . (+1,016) . . N Task Status HTML Report Info - HTMLREPORT Rule  (Created page with "__NOTOC__ ===General Information=== '''Default Menu Location''' Maintain >> System >> Rule Maintenance '''Function''' Allows user to map where the HTML Report information i...") (current)
- 12:33, 21 October 2024 (diff | hist) . . (+19) . . Task Quote Flat Rate - TASKQUOTE Rule  (current)
- 12:33, 21 October 2024 (diff | hist) . . (0) . . N File:Task Quote Flat Rate - TASKQUOTE Rule.png  (current)
- 12:31, 21 October 2024 (diff | hist) . . (+859) . . N Task Quote Flat Rate - TASKQUOTE Rule  (Created page with "__NOTOC__ ===General Information=== '''Default Menu Location''' Maintain >> System >> Rule Maintenance '''Function''' Allows setting up specific task departments to use the...")
- 12:25, 21 October 2024 (diff | hist) . . (+2,040) . . N States - Sales Tax - STATE Rule  (Created page with "__NOTOC__ ===General Information=== '''Default Menu Location''' Maintain >> System >> Rule Maintenance '''Function''' Controls the NEXUS settings and accounting overrides f...") (current)
- 12:19, 21 October 2024 (diff | hist) . . (+1,844) . . N Shipping Event Types - SETYPE Rule  (Created page with "__NOTOC__ ===General Information=== '''Default Menu Location''' Maintain >> System >> Rule Maintenance '''Function''' The Shipping Event Types rule drives the "Type" dropdo...") (current)
- 10:05, 21 October 2024 (diff | hist) . . (+2,041) . . N Shipping Event Status - SESTATUS Rule  (Created page with "__NOTOC__ ===General Information=== '''Default Menu Location''' Maintain >> System >> Rule Maintenance '''Function''' Defines the valid shipping event statuses that can be...") (current)
- 09:59, 21 October 2024 (diff | hist) . . (+31) . . Sell Price Discount Limits - MINPRICE Rule  (current)
- 09:58, 21 October 2024 (diff | hist) . . (+30) . . Shipping Event Loader Columns - SECOLUMNS Rule  (current)
- 09:57, 21 October 2024 (diff | hist) . . (-1) . . Shipping Event Loader Columns - SECOLUMNS Rule 
- 09:57, 21 October 2024 (diff | hist) . . (+794) . . N Shipping Event Loader Columns - SECOLUMNS Rule  (Created page with "__NOTOC__ ===General Information=== '''Default Menu Location''' Maintain >> System >> Rule Maintenance '''Function''' Allows users to define custom columns on the Shipping...")
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
