Difference between revisions of "Commission Payments"
From Adjutant Wiki
m (Tcampbell moved page Commissionpayments to Commission Payments) |
|||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | ===General Information=== | ||
+ | '''Default Menu Location''': Reports>>>Commissions>>>Commission Plan Summary | ||
+ | |||
+ | '''URL''': Reports/CommPlanSum_S.htm | ||
+ | |||
+ | '''Function''': Provides a detailed summary of defined [[Commission Plan|Commission Plans]] | ||
+ | |||
+ | [[image:commpayments.png]] | ||
+ | |||
+ | ===Fields/Filters=== | ||
+ | |||
+ | '''Person:''' Person for whom payments summary should be generated. Leave blank for a report of all persons paid | ||
+ | |||
+ | '''Date Filters''': Date range of reported payments | ||
+ | |||
+ | '''Date Type''': Specifies if report should display date of payments, commits, or documents | ||
+ | |||
+ | '''Format''': Choose rather the report should contain summarized or detailed information | ||
+ | |||
+ | '''Page Break By Person''': Creates a page break for each person on the report for easier organization or distribution of printed reports | ||
+ | |||
+ | [[category:Commissions]] |
Latest revision as of 15:43, 7 December 2022
General Information
Default Menu Location: Reports>>>Commissions>>>Commission Plan Summary
URL: Reports/CommPlanSum_S.htm
Function: Provides a detailed summary of defined Commission Plans
Fields/Filters
Person: Person for whom payments summary should be generated. Leave blank for a report of all persons paid
Date Filters: Date range of reported payments
Date Type: Specifies if report should display date of payments, commits, or documents
Format: Choose rather the report should contain summarized or detailed information
Page Break By Person: Creates a page break for each person on the report for easier organization or distribution of printed reports