Difference between revisions of "Bin summary report"
From Adjutant Wiki
Line 3: | Line 3: | ||
'''Default Menu Location''' Reports >> Item Control >> Bin Summary Report | '''Default Menu Location''' Reports >> Item Control >> Bin Summary Report | ||
− | ''' | + | '''URL''' Reports/BinSummaryReport_S.htm |
− | |||
− | |||
'''Function''' The Bin Summary Report shows the item, date, serial/lot, quantity, weight and location of the item transaction. | '''Function''' The Bin Summary Report shows the item, date, serial/lot, quantity, weight and location of the item transaction. | ||
Line 15: | Line 13: | ||
'''Warehouse:''' determined by designated warehouse | '''Warehouse:''' determined by designated warehouse | ||
− | [[Category: Wireless Warehouse | + | [[Category:Wireless Warehouse]] |
− | [[Category: Item Control]] | + | [[Category:Item Control]] |
Latest revision as of 13:34, 7 December 2022
General Description
Default Menu Location Reports >> Item Control >> Bin Summary Report
URL Reports/BinSummaryReport_S.htm
Function The Bin Summary Report shows the item, date, serial/lot, quantity, weight and location of the item transaction.
Fields/Filters
Location: examples - "Putaway" or given bin name "Part Room"
Warehouse: determined by designated warehouse