Difference between revisions of "Invoice Tax Date Export"
From Adjutant Wiki
m (Tcampbell moved page Invoicetaxdateexport to Invoice Tax Date Export) |
|||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | ===General Information=== | ||
+ | '''Default Menu Location''' Reports >> Sales Tax >> Invoice Tax Date Export | ||
+ | |||
+ | '''URL''' InvoiceTaxDateExport_S.htm | ||
+ | |||
+ | '''Function''' Invoice Tax Date Export screen allows users to export invoiced documents for tax purposes. | ||
+ | |||
+ | [[image:invoicetaxdateexport.png]] | ||
+ | |||
+ | ==Fields/Filters== | ||
+ | |||
+ | '''Start Date:''' Starting date for the report | ||
+ | |||
+ | '''End Date:''' Ending date for the report | ||
+ | |||
+ | '''State:''' The State printed on invoices | ||
+ | [[category:Sales Tax]] |
Latest revision as of 14:09, 9 December 2022
General Information
Default Menu Location Reports >> Sales Tax >> Invoice Tax Date Export
URL InvoiceTaxDateExport_S.htm
Function Invoice Tax Date Export screen allows users to export invoiced documents for tax purposes.
Fields/Filters
Start Date: Starting date for the report
End Date: Ending date for the report
State: The State printed on invoices