Difference between revisions of "Prompt List"
From Adjutant Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Prompts== | ==Prompts== | ||
− | '''Prompt 4 | + | '''Prompt 4 [https://www.abiscorp.com/faq/index.php?title=Prompt_04_-_Put_Away Put Away / Move]''' Used to relocate items within the warehouse from one location/bin to another. |
− | '''Prompt 6''' | + | '''Prompt 6 Grouping''' Groups scanned items under a single container or identifier for streamlined handling. |
− | '''Prompt 9''' | + | '''Prompt 9 Package Status''' Displays the status and contents of a scanned package. |
− | '''Prompt 10''' | + | '''Prompt 10 Move Carton / Container''' Moves an entire carton or container to a new warehouse / bin location. |
− | '''Prompt 11 | + | '''Prompt 11 Update Carton / Container''' Allows users to modify attributes or contents of a scanned container. |
− | '''Prompt 16 | + | '''Prompt 16 Contents (of carton/box)''' Shows the detailed contents inside a selected carton or box. |
− | '''Prompt 18''' | + | '''Prompt 18 Change Printer''' Lets the user switch to a different printer for label or document printing. |
− | '''Prompt 20''' | + | '''Prompt 20 Copy Label''' Generates a duplicate of an existing item or carton label. |
− | '''Prompt 23''' | + | '''Prompt 23 Inspection Control''' Marks or verifies whether an item or container has passed inspection. |
− | '''Prompt 24''' | + | '''Prompt 24 Destroy Carton''' Deletes or invalidates a carton and removes it from the inventory system. |
− | '''Prompt 29''' | + | '''Prompt 29 Packing Status''' Checks or updates the packing progress or status for a sales or shipping event. |
− | '''Prompt 30''' | + | '''Prompt 30 What is Here''' Scans a location to view all items currently present there. |
− | '''Prompt 31''' | + | '''Prompt 31 Physical Inventory''' Used to count and reconcile actual on-hand inventory at a location. |
− | '''Prompt 32''' | + | '''Prompt 32 Carton Inventory''' Lists and audits cartons currently in a specific warehouse location. |
− | '''Prompt 34''' | + | '''Prompt 34 Change CID''' Changes the CID (Company ID) associated with the user's scanner session. |
− | '''Prompt 35''' | + | '''Prompt 35 Change Warehouse''' Changes the user's default warehouse context for the scanner session. |
− | '''Prompt 36''' | + | '''Prompt 36 Scan Document''' Attaches or indexes a scanned document, or initiate document scanning workflows tied to production or shipping tasks. |
− | '''Prompt 37''' | + | '''Prompt 37 Carton Count''' Performs a carton-level count for reconciliation during cycle or physical inventory. |
− | '''Prompt 38''' | + | '''Prompt 38 Directed Cycle Count''' Initiates a cycle count for a specific item/location directed by system needs. |
− | '''Prompt 40''' | + | '''Prompt 40 Repack / Remove SP''' Used to remove special packaging (SP) or repack items into new containers. |
− | '''Prompt 41 | + | '''Prompt 41 [https://www.abiscorp.com/faq/index.php?title=Prompt_41-_Bin_Inventory_Transfer Bin Item Transfer]''' Transfers a specific item between bins in the same warehouse. |
− | '''Prompt 42''' | + | '''Prompt 42 Check Coil Allocation''' Scan a coil to check if it has been allocated on a sales order or a quote. |
− | '''Prompt 43''' | + | '''Prompt 43 AMS Scrap''' Records scrap for items in the AMS process or work center. |
− | '''Prompt 45 | + | '''Prompt 45 PWO (Single Item Production)''' Logs production one item at a time using a Production Work Order (PWO). |
− | '''Prompt 46 | + | '''Prompt 46 PWO (Multiple Item Production)''' Logs production for multiple items with one single input material using a PWO. |
− | '''Prompt 47''' | + | '''Prompt 47 PWO Status Check''' Shows current status and history of a Production Work Order. |
− | '''Prompt 48''' | + | '''Prompt 48 Quick Assembly''' Simplifies the process of recording completion of a basic assembly items without using a PWO. |
− | '''Prompt 49''' | + | '''Prompt 49 Scrap Item''' Logs a specific item as scrap and removes it from inventory. |
− | '''Prompt 50''' | + | '''Prompt 50 Change Laser Printer''' Sets the default laser printer for future prints from the scanner. |
− | '''Prompt 52''' | + | '''Prompt 52 Hold Control''' Places or releases a system-controlled hold on a scanned item or location. |
− | '''Prompt 53''' | + | '''Prompt 53 Reprint Label''' Reprints the last scanned or selected label. |
− | '''Prompt 54''' | + | '''Prompt 54 Copy PWO Tag''' Creates a copy of a production tag for tracking or labeling. |
− | '''Prompt 55''' | + | '''Prompt 55 Print Coil Tag''' Prints a new identification tag for a steel coil. |
− | '''Prompt 56''' | + | '''Prompt 56 Print Pack List''' Prints a packing list for a carton, container, or shipping event. |
− | '''Prompt 57''' | + | '''Prompt 57 Copy Inventory Label''' Reprints or duplicates an inventory label for an item. |
− | '''Prompt 58 | + | '''Prompt 58 [https://www.abiscorp.com/faq/index.php?title=Barcode_Scanner_-_Prompt_58_-_Cycle_Count Cycle Count]''' Starts a cycle count process to verify quantities for selected items. |
− | '''Prompt 70''' | + | '''Prompt 70 Create Carton''' Opens a new carton record to start building a packed shipment. |
− | '''Prompt 71''' | + | '''Prompt 71 Reprint Carton Label''' Reprints a label for a previously created carton. |
− | '''Prompt 72''' | + | '''Prompt 72 Item Swap''' Swaps one item for another in a carton or bin (often due to substitution). |
− | '''Prompt 73''' | + | '''Prompt 73 PO Receipt''' Receives items against a purchase order into inventory. |
− | '''Prompt 74''' | + | '''Prompt 74 SO Load''' Loads items for a sales order into a carton. |
− | '''Prompt 75''' | + | '''Prompt 75 Welding Inspection''' Records inspection results for welding operations. |
− | '''Prompt 76''' | + | '''Prompt 76 Reprint Bundle Label''' Reprints labels for bundled products or groups of items. |
− | '''Prompt 77''' | + | '''Prompt 77 Soft PO Receipt''' Receives a PO without physically scanning each item—often used for bulk or indirect receipt. |
− | '''Prompt 78 | + | '''Prompt 78 SE Unpack (unload carton)''' Unloads and verifies contents of a shipping event upon arrival. |
− | '''Prompt 79''' | + | '''Prompt 79 Load Shipping Event''' Loads cartons/items into a shipping event record. |
− | '''Prompt 84 | + | '''Prompt 84 [https://www.abiscorp.com/faq/index.php?title=Prompt_84_-_Recommend_Coil Recommend Coil]''' Recommends up to 10 coils to use for the scanned Production Work Order (PWO) line, starting with the oldest coil up to the newest. |
− | '''Prompt 86 | + | '''Prompt 86 [https://www.abiscorp.com/faq/index.php?title=Prompt_86_Station_List_-_86_STATION_Rule Assign Station]''' Assigns a scanned item or order to a specific workstation or production line. |
− | '''Prompt 87''' | + | '''Prompt 87 Production Time Prompt''' Scan a production line to begin a start/start time for production on that line. The second scan will stop the clock and provide a record displaying the amount of time taken to produce the line. Start/Stop scans are auditable from the Work Order using the ShiftF11 Audit. |
− | '''Prompt 88''' | + | '''Prompt 88 Cut Production''' Records cutting operation in production workflows. |
+ | |||
+ | '''Prompt 99 Log out''' Ends the current scanner session for the user. | ||
− | |||
==Prompts No Longer In Use== | ==Prompts No Longer In Use== | ||
Line 149: | Line 150: | ||
'''Prompt 82''' Close Packing | '''Prompt 82''' Close Packing | ||
+ | |||
+ | [[Category: Wireless Warehouse]] |
Latest revision as of 13:12, 22 July 2025
Prompts
Prompt 4 Put Away / Move Used to relocate items within the warehouse from one location/bin to another.
Prompt 6 Grouping Groups scanned items under a single container or identifier for streamlined handling.
Prompt 9 Package Status Displays the status and contents of a scanned package.
Prompt 10 Move Carton / Container Moves an entire carton or container to a new warehouse / bin location.
Prompt 11 Update Carton / Container Allows users to modify attributes or contents of a scanned container.
Prompt 16 Contents (of carton/box) Shows the detailed contents inside a selected carton or box.
Prompt 18 Change Printer Lets the user switch to a different printer for label or document printing.
Prompt 20 Copy Label Generates a duplicate of an existing item or carton label.
Prompt 23 Inspection Control Marks or verifies whether an item or container has passed inspection.
Prompt 24 Destroy Carton Deletes or invalidates a carton and removes it from the inventory system.
Prompt 29 Packing Status Checks or updates the packing progress or status for a sales or shipping event.
Prompt 30 What is Here Scans a location to view all items currently present there.
Prompt 31 Physical Inventory Used to count and reconcile actual on-hand inventory at a location.
Prompt 32 Carton Inventory Lists and audits cartons currently in a specific warehouse location.
Prompt 34 Change CID Changes the CID (Company ID) associated with the user's scanner session.
Prompt 35 Change Warehouse Changes the user's default warehouse context for the scanner session.
Prompt 36 Scan Document Attaches or indexes a scanned document, or initiate document scanning workflows tied to production or shipping tasks.
Prompt 37 Carton Count Performs a carton-level count for reconciliation during cycle or physical inventory.
Prompt 38 Directed Cycle Count Initiates a cycle count for a specific item/location directed by system needs.
Prompt 40 Repack / Remove SP Used to remove special packaging (SP) or repack items into new containers.
Prompt 41 Bin Item Transfer Transfers a specific item between bins in the same warehouse.
Prompt 42 Check Coil Allocation Scan a coil to check if it has been allocated on a sales order or a quote.
Prompt 43 AMS Scrap Records scrap for items in the AMS process or work center.
Prompt 45 PWO (Single Item Production) Logs production one item at a time using a Production Work Order (PWO).
Prompt 46 PWO (Multiple Item Production) Logs production for multiple items with one single input material using a PWO.
Prompt 47 PWO Status Check Shows current status and history of a Production Work Order.
Prompt 48 Quick Assembly Simplifies the process of recording completion of a basic assembly items without using a PWO.
Prompt 49 Scrap Item Logs a specific item as scrap and removes it from inventory.
Prompt 50 Change Laser Printer Sets the default laser printer for future prints from the scanner.
Prompt 52 Hold Control Places or releases a system-controlled hold on a scanned item or location.
Prompt 53 Reprint Label Reprints the last scanned or selected label.
Prompt 54 Copy PWO Tag Creates a copy of a production tag for tracking or labeling.
Prompt 55 Print Coil Tag Prints a new identification tag for a steel coil.
Prompt 56 Print Pack List Prints a packing list for a carton, container, or shipping event.
Prompt 57 Copy Inventory Label Reprints or duplicates an inventory label for an item.
Prompt 58 Cycle Count Starts a cycle count process to verify quantities for selected items.
Prompt 70 Create Carton Opens a new carton record to start building a packed shipment.
Prompt 71 Reprint Carton Label Reprints a label for a previously created carton.
Prompt 72 Item Swap Swaps one item for another in a carton or bin (often due to substitution).
Prompt 73 PO Receipt Receives items against a purchase order into inventory.
Prompt 74 SO Load Loads items for a sales order into a carton.
Prompt 75 Welding Inspection Records inspection results for welding operations.
Prompt 76 Reprint Bundle Label Reprints labels for bundled products or groups of items.
Prompt 77 Soft PO Receipt Receives a PO without physically scanning each item—often used for bulk or indirect receipt.
Prompt 78 SE Unpack (unload carton) Unloads and verifies contents of a shipping event upon arrival.
Prompt 79 Load Shipping Event Loads cartons/items into a shipping event record.
Prompt 84 Recommend Coil Recommends up to 10 coils to use for the scanned Production Work Order (PWO) line, starting with the oldest coil up to the newest.
Prompt 86 Assign Station Assigns a scanned item or order to a specific workstation or production line.
Prompt 87 Production Time Prompt Scan a production line to begin a start/start time for production on that line. The second scan will stop the clock and provide a record displaying the amount of time taken to produce the line. Start/Stop scans are auditable from the Work Order using the ShiftF11 Audit.
Prompt 88 Cut Production Records cutting operation in production workflows.
Prompt 99 Log out Ends the current scanner session for the user.
Prompts No Longer In Use
Prompt 1 Material Receipt
Prompt 2 CheckIN
Prompt 5 Pulling Cart
Prompt 7 Packing
Prompt 8 Shipping Event Repack
Prompt 12 MR Pulling
Prompt 13 Shipping Event Pulling
Prompt 14 Shipping Event Check
Prompt 15 Destroy Box
Prompt 17 Unload Group
Prompt 19 Shipping Event Load]
Prompt 21 Add Box to MR
Prompt 22 Where is (item)
Prompt 25 Copy CheckIn
Prompt 26 MR Repack
Prompt 27 MR Unpack
Prompt 28 Picklist Control
Prompt 33 Unload Picks
Prompt 39 SP Load (for SE)
Prompt 51 Restock
Prompt 59 Directed SE Load
Prompt 81 Close Group
Prompt 82 Close Packing