Difference between revisions of "Block Hours/Dollars Contract Report"
From Adjutant Wiki
(Created page with "__NOTOC__ ===General Description=== '''Default Menu Location''' Reports >> Contract Management >> Block Hours/Dollars Contract '''Screen Name''' CONTRACTREP1 [imageauto|Blo...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
'''Default Menu Location''' Reports >> Contract Management >> Block Hours/Dollars Contract | '''Default Menu Location''' Reports >> Contract Management >> Block Hours/Dollars Contract | ||
− | '''Screen Name''' | + | '''Screen Name''' Block Hours/Dollars Contract |
− | [ | + | [[File:Screenshot_2024-12-10_090622.png]] |
'''Function''' Block Hours/Dollars Contract screen generates the reports for customers with their balances and their contracts in details. | '''Function''' Block Hours/Dollars Contract screen generates the reports for customers with their balances and their contracts in details. |
Latest revision as of 09:10, 10 December 2024
General Description
Default Menu Location Reports >> Contract Management >> Block Hours/Dollars Contract
Screen Name Block Hours/Dollars Contract
Function Block Hours/Dollars Contract screen generates the reports for customers with their balances and their contracts in details.
Fields/Filters
Client ID: Customer number or Client ID number
Client Name: Client company name