Difference between revisions of "Buyout Audit Reports"
From Adjutant Wiki
Line 17: | Line 17: | ||
:'''Ending Date''' Ending date for the report | :'''Ending Date''' Ending date for the report | ||
+ | |||
+ | :'''Sort Order''' Available preferences to sort report(s) | ||
:'''Include Zero Balance''' Option to include Zero Balance on the report | :'''Include Zero Balance''' Option to include Zero Balance on the report | ||
Line 22: | Line 24: | ||
:'''Exclude Zero Balance''' Option to exclude Zero Balance on the report | :'''Exclude Zero Balance''' Option to exclude Zero Balance on the report | ||
− | + | ||
[[Category:Purchasing]] | [[Category:Purchasing]] |
Latest revision as of 17:11, 8 December 2022
General Description
How to Access
- URL BuyoutAuditReport_S.htm
- Default Menu Location Reports >> Purchase Order >> Buyout Audit
Function Buyout Audit screen allows users to generate audit reports; users can sort reports either by Order Number, Location, or Vendor Name.
Master Screen
Fields/Filters
- Beginning Date Beginning date for the report
- Ending Date Ending date for the report
- Sort Order Available preferences to sort report(s)
- Include Zero Balance Option to include Zero Balance on the report
- Exclude Zero Balance Option to exclude Zero Balance on the report