Difference between revisions of "Commission Plan Summary"
From Adjutant Wiki
(Created blank page) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | __NOTOC__ | ||
| + | ===General Information=== | ||
| + | '''Default Menu Location''': Reports>>>Commissions>>>Commission Plan Summary | ||
| + | |||
| + | '''URL''': Reports/CommPlanSum_S.htm | ||
| + | |||
| + | '''Function''': Provides a detailed summary of defined [[Commission Plan|Commission Plans]] | ||
| + | |||
| + | [[image:commplansumm.png]] | ||
| + | |||
| + | ===Fields/Filters=== | ||
| + | |||
| + | '''Plan Name:''' Generate reports on a specific named Commission Plan | ||
| + | |||
| + | '''SP/AM''': Generate report on plans for a specific Salesperson or Account Manager | ||
| + | |||
| + | '''Role''': Generate reports on plans for a specific role | ||
| + | |||
| + | '''Sort By''': Sort the report by one of the above fields | ||
| + | |||
| + | [[category:Commissions]] | ||
Latest revision as of 15:35, 7 December 2022
General Information
Default Menu Location: Reports>>>Commissions>>>Commission Plan Summary
URL: Reports/CommPlanSum_S.htm
Function: Provides a detailed summary of defined Commission Plans
Fields/Filters
Plan Name: Generate reports on a specific named Commission Plan
SP/AM: Generate report on plans for a specific Salesperson or Account Manager
Role: Generate reports on plans for a specific role
Sort By: Sort the report by one of the above fields

