Difference between revisions of "Bin summary report"
From Adjutant Wiki
(Created page with "{TOC} ===General Description=== '''Default Menu Location''' Reports >> Item Control >> Bin Summary Report '''Screen Name''' LOCREPORT File:Bin_SUmmary_Report.png '''F...") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
===General Description=== | ===General Description=== | ||
'''Default Menu Location''' Reports >> Item Control >> Bin Summary Report | '''Default Menu Location''' Reports >> Item Control >> Bin Summary Report | ||
− | ''' | + | '''URL''' Reports/BinSummaryReport_S.htm |
− | |||
− | |||
'''Function''' The Bin Summary Report shows the item, date, serial/lot, quantity, weight and location of the item transaction. | '''Function''' The Bin Summary Report shows the item, date, serial/lot, quantity, weight and location of the item transaction. | ||
Line 16: | Line 12: | ||
'''Warehouse:''' determined by designated warehouse | '''Warehouse:''' determined by designated warehouse | ||
+ | |||
+ | [[Category:Wireless Warehouse]] | ||
+ | [[Category:Item Control]] |
Latest revision as of 13:34, 7 December 2022
General Description
Default Menu Location Reports >> Item Control >> Bin Summary Report
URL Reports/BinSummaryReport_S.htm
Function The Bin Summary Report shows the item, date, serial/lot, quantity, weight and location of the item transaction.
Fields/Filters
Location: examples - "Putaway" or given bin name "Part Room"
Warehouse: determined by designated warehouse