Difference between revisions of "Report Set Editor"
From Adjutant Wiki
Line 8: | Line 8: | ||
'''Function:''' This screen is used to create and edit report sets. | '''Function:''' This screen is used to create and edit report sets. | ||
+ | |||
+ | ===How to Create Report Sets=== | ||
[[File:Manage_report_sets1.png]] | [[File:Manage_report_sets1.png]] | ||
+ | '''STEP 1:''' Select "New", and name the report set: | ||
+ | |||
+ | [[File:Manage_report_sets3.png]] | ||
+ | |||
+ | |||
+ | '''STEP 2:''' Choose the process option for the reports (in other words, do you want to print, email, or use the default process option?), and fill out its corresponding field: | ||
+ | |||
+ | [[File:Manage_report_sets4.png]] | ||
+ | |||
+ | |||
+ | '''STEP 3:''' Select reports that you wish to attach to this report set, and click "Save". | ||
+ | |||
+ | [[File:Manage_report_sets6.png]] | ||
− | |||
− | '''STEP 1:''' Select | + | ===How to Edit Report Sets=== |
+ | |||
+ | [[File:Manage_report_sets7.png]] | ||
+ | |||
+ | '''STEP 1:''' Select a report set from the report set drop down menu, and click "Edit": | ||
[[File:Manage_report_sets3.png]] | [[File:Manage_report_sets3.png]] |
Revision as of 09:39, 16 January 2025
General Information
Default Menu Location: Maintain >> System >> Report Set Editor
Screen Name: Manage Report Sets
Function: This screen is used to create and edit report sets.
How to Create Report Sets
STEP 1: Select "New", and name the report set:
STEP 2: Choose the process option for the reports (in other words, do you want to print, email, or use the default process option?), and fill out its corresponding field:
STEP 3: Select reports that you wish to attach to this report set, and click "Save".
How to Edit Report Sets
STEP 1: Select a report set from the report set drop down menu, and click "Edit":
STEP 2: Choose the process option for the reports (in other words, do you want to print, email, or use the default process option?), and fill out its corresponding field:
STEP 3: Select reports that you wish to attach to this report set, and click "Save".