Difference between revisions of "AP Invoice Report"
From Adjutant Wiki
(Created page with "__NOTOC__ ===General Description=== '''Default Menu Location:''' Reports >> Accounts Payable >> AP Invoice Report '''Screen Name''' OPENAP '''Function''' AP Invoice Report...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | + | ==General Description== | |
'''Default Menu Location:''' Reports >> Accounts Payable >> AP Invoice Report | '''Default Menu Location:''' Reports >> Accounts Payable >> AP Invoice Report | ||
− | ''' | + | '''URL''' Reports/ApInvoiceReport_S.htm |
− | '''Function''' AP Invoice Report screen | + | '''Function''' AP Invoice Report screen can generate several types of payable invoices such as, Open, Paid, Void, Not Void, and All. |
[[File: AP_Invoice_Report_Screen.png]] | [[File: AP_Invoice_Report_Screen.png]] | ||
− | + | ==Report Filters== | |
− | '''Vendno:''' Vendor number for the report | + | '''Vendno:''' Vendor number for the report |
− | '''Vendor:''' Vendor Name for the report | + | '''Vendor:''' Vendor Name for the report |
− | '''Start Date:''' Start date of the report | + | '''Start Date:''' Start date of the report |
− | '''End Date:''' End date of the report | + | '''End Date:''' End date of the report |
− | '''Invoice Status:''' | + | '''Invoice Status:''' Invoice statuses to report |
[[Category: Accounts Payable]] | [[Category: Accounts Payable]] |
Latest revision as of 10:24, 29 April 2024
General Description
Default Menu Location: Reports >> Accounts Payable >> AP Invoice Report
URL Reports/ApInvoiceReport_S.htm
Function AP Invoice Report screen can generate several types of payable invoices such as, Open, Paid, Void, Not Void, and All.
Report Filters
Vendno: Vendor number for the report
Vendor: Vendor Name for the report
Start Date: Start date of the report
End Date: End date of the report
Invoice Status: Invoice statuses to report