Difference between revisions of "Buyout Report"
From Adjutant Wiki
(Created page with "==General Information== '''How to Access''' :'''URL''' BuyoutReport_S.htm :'''Menu Location''' Reports >> Purchase Order >> Buyout Report [http://www.abiscorp.com/adjwiki/G...") |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
:'''Menu Location''' Reports >> Purchase Order >> Buyout Report | :'''Menu Location''' Reports >> Purchase Order >> Buyout Report | ||
− | + | '''Function''' The Buyout Report screen allows users to create reports for items with the Buyout Attribute. Reports can be narrowed based on customer, project, item or date. | |
− | + | ==Master Screen== | |
− | + | [[File:Buyout_Report_Screen.png]] | |
− | |||
− | The Buyout Report screen allows users to create reports for items with the Buyout Attribute. Reports can be narrowed based on customer, project, item or date. | ||
'''Fields/Filters''' | '''Fields/Filters''' | ||
− | + | :'''Custno''' Customer number | |
− | |||
− | :'''Custno | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | :'''Customer''' Organization name | |
− | ''' | + | :'''Proj#''' Project number |
− | + | :'''Proj Name''' Project name | |
− | ''' | + | :'''Item''' Item code |
− | + | :'''Fall off after x Days''' No merchandise will show on the report after this specific days. This overwrites "Date Range" option. | |
− | + | ===Standard Report=== | |
− | + | [[File:Buyout_Report_Final.png|800px]] | |
− | + | [[Category:Purchasing]] |
Latest revision as of 14:36, 13 December 2022
General Information
How to Access
- URL BuyoutReport_S.htm
- Menu Location Reports >> Purchase Order >> Buyout Report
Function The Buyout Report screen allows users to create reports for items with the Buyout Attribute. Reports can be narrowed based on customer, project, item or date.
Master Screen
Fields/Filters
- Custno Customer number
- Customer Organization name
- Proj# Project number
- Proj Name Project name
- Item Item code
- Fall off after x Days No merchandise will show on the report after this specific days. This overwrites "Date Range" option.