Difference between revisions of "Fixed Asset Report"
From Adjutant Wiki
m (Tcampbell moved page Fixedassetreport to Fixed Asset Report) |
|||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | ===General Description=== | ||
+ | |||
+ | '''Default Menu Location''': Reports >> Fixed Assets >> Fixed Asset Report | ||
+ | |||
+ | '''URL''': Reports/FixedAssetReport_S.htm | ||
+ | |||
+ | '''Function''': The Fixed Assets Report generates a summary report with asset tag, description, cost, salvage value, book value, total depreciation, depreciation method, and in-service date. | ||
+ | |||
+ | [[image:FixedAssreport.png]] | ||
+ | |||
+ | |||
+ | ===Filter(s)/Field(s)=== | ||
+ | |||
+ | '''AssetTagID''' provides a drop down menu of all the Fixed asset reports available for viewing. Choose one or leave the field blank for a report of all assets. |
Revision as of 11:30, 7 December 2022
General Description
Default Menu Location: Reports >> Fixed Assets >> Fixed Asset Report
URL: Reports/FixedAssetReport_S.htm
Function: The Fixed Assets Report generates a summary report with asset tag, description, cost, salvage value, book value, total depreciation, depreciation method, and in-service date.
Filter(s)/Field(s)
AssetTagID provides a drop down menu of all the Fixed asset reports available for viewing. Choose one or leave the field blank for a report of all assets.