Difference between revisions of "Panel Item Find Report"
From Adjutant Wiki
(Created page with "__NOTOC__ ===General Description=== '''Default Menu Location''' Reports >> Item Control >> Panel Item Find Report '''Screen Name''' ITEMFIND '''20/20 URL''' /Reports/PanelI...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Screen Name''' ITEMFIND | '''Screen Name''' ITEMFIND | ||
+ | |||
'''20/20 URL''' /Reports/PanelItemFindReport_S.htm | '''20/20 URL''' /Reports/PanelItemFindReport_S.htm | ||
[[File:Panel Item Find Report.png]] | [[File:Panel Item Find Report.png]] | ||
− | '''Function''' Panel Item Find Report screen generates a | + | '''Function''' Panel Item Find Report screen generates a detailed list of everywhere the searched item is on a sales order, along with item specific details. |
===Fields/Filters=== | ===Fields/Filters=== | ||
Line 18: | Line 19: | ||
'''Ending Date:''' Ending date for the report | '''Ending Date:''' Ending date for the report | ||
− | '''Item Number:''' Item code or Item number | + | '''Item Number:''' Item code or Item number. Partial searches are allowed. |
'''Total Quantity:''' Total quantity | '''Total Quantity:''' Total quantity | ||
+ | |||
+ | [[Category:Item Control]] |
Latest revision as of 10:35, 4 January 2022
General Description
Default Menu Location Reports >> Item Control >> Panel Item Find Report
Screen Name ITEMFIND
20/20 URL /Reports/PanelItemFindReport_S.htm
Function Panel Item Find Report screen generates a detailed list of everywhere the searched item is on a sales order, along with item specific details.
Fields/Filters
Beginning Date: Beginning date for the report
Ending Date: Ending date for the report
Item Number: Item code or Item number. Partial searches are allowed.
Total Quantity: Total quantity