Information for "Asset Depreciation Summary"
Basic information
| Display title | Asset Depreciation Summary |
| Default sort key | Asset Depreciation Summary |
| Page length (in bytes) | 699 |
| Page ID | 1735 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Tcampbell (talk | contribs) |
| Date of page creation | 11:42, 7 December 2022 |
| Latest editor | Tcampbell (talk | contribs) |
| Date of latest edit | 13:04, 7 December 2022 |
| Total number of edits | 4 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Magic word (1) |
|
